| BCBS | Cigna / Evernorth / Cigna Health Springs |
| United Healthcare | United Health Care / Optum / UMR |
| Aetna / Aetna Better Health / First Health | Memorial Hermann Health Plan |
| Magellan | Humana Medicare |
| Carelon / Beacon Health Options / Value Options | Community Health Choice |
| Chips / Star / Star Plus | Meritain Health |
| GEHA | Tricare East / West |
| Texas Children's Medicaid | Superior Health Plan |
| El Paso Health | Employee Assistance Programs (EAP) ESI, Aetna, Alliance Work Partners, Anthem, Carelon, Cigna, Curalinc, BCBS, Mines & Associates, and more. |
| Claritev /MultiPlan | PHCS |
| Amerigroup / Wellpoint | Baylor Scott & White / Right Care / First Care |
| Boonchapman | Anthem / Carelon |
| ChampVA | Comp Psych |
| Imagine 360 | Kelsey Care |
| Texas Medicare | Texas Medicaid |
| Molina | Parkland |
| Provider Partners Health | Sana |
***are subject to change***
First Appointment/Clinical Evaluation/Counseling Intake/Consults
Additional Administrative Fees
Prevail Counseling and Forensic Mental Health Consulting, P.C. © 2013 All Rights Reserved